Providing you the best range of alfa rf 800 no clean flux with effective & timely delivery.
Get Latest Price
| Usage/Application | Electronics |
| Brand | ALPHA |
| Physical State | Liquid |
| Material Type | FLUX |
| Is It Inflammable | No |
| Packing Size | CONTAINER |
| Quantity Per Pack | 20LTR |
| Packaging | Drum |
| Application | Laboratories |
| Form | Liquid |
Minimum order quantity: 20 Litre
| Material/Substance | Threshold Level | Material/Substance Concentration |
| Asbestos | Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Azo colorants | Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Cadmium/Cadmium Compounds ** | 100ppm or Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Hexavalent Chromium/ Hexavalent Chromium Compounds ** | 1000ppm or Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Lead/Lead Compounds ** | 1000ppm or Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Mercury/Mercury Compounds ** | 1000ppm or Intentionally added | Less than Threshold Level/ Not Intentionally Added |
| Ozone Depleting Substances (CFCs, HCFCs, HBFCs, carbon tetrachloride etc.) | Class I: Intentionally added Class II: HCFCs: 1000ppm |
Less than Threshold Level/ Not Intentionally Added |
| Polybrominated Biphenyls (PBBs) ** | 1000ppm or Intentionally added | Less than Threshold Level/ Not Intentionally Added |
Rajeev More (CEO)
Kasturi Sales
67/2, Uberoi House,Karve, Road Nal,Stop, Pune - 411004, Maharashtra, India