Product Details:
Material Type | Led Free Solder Paste |
Brand | Cookson |
Color | Grey |
Weight (Gram) | Half K.g. Tin |
Self Life | 6 To 8 Hrs After Refrigerator |
Density (Gram/Centimeter Cube) | Gram |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ALFA |
Material Type | PASTE |
Material Composition | 6337 |
Material Melting Temperature | 183 EHardness |
Weight | HALF KG TIN |
Model Name/Number | OM 6106 |
Weight (Gram) | Half K.g. |
Self Life | 8 To 10 Hrs After Fridger |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Physical State | Solid |
Packaging Size | 5KG |
Brand | ALFA |
Usage/Application | ELECTRONIC INDUSTRIES |
Weight | 5KG |
Model Name/Number | OM 340 M 16 |
Warranty | 6 MONTHS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 500 GRAM PLASTIC JAR |
Material Type | PASTE |
Brand | ALFA |
Material Composition | Sn-99% Ag-0.3%,Cu-0.7% |
Color | GREY |
Weight | .500 |
Model Name/Number | CVP 390 |
Net Weight | 500 gram |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Brand | ALFA |
Material Composition | Sn/Bi/Ag alloy |
Weight | 500 GRAM TIN |
Model Name/Number | CVP 520 |
Warranty | 1YEAR |
Packaging Size | TIN PACK |
Country of Origin | Made in India |
ALPHA CVP-520 is designed to enable low temperature surface mount assembly technology. The lead-free alloy in ALPHA CVP-520 has a melting point below 140°C, and has been successfully used with peak reflow profiles between 155°C and 190°C. The flux residue from ALPHA CVP-520 is clear, colorless, and provides excellent electrical resistivity, exceeding industry standards. This product enables the elimination of an extra wave or selective wave soldering process when temperature sensitive through hole components are used in an assembly. Eliminating a wave soldering or selective soldering step can significantly lower the cost of producing an electronic assembly, increase daily throughput, eliminate the need for managing bar solder and wave soldering flux supplies and eliminate the need for pallets.
The carefully selected Sn/Bi/Ag alloy in ALPHA CVP-520 was selected to give the lowest melting point, lowest pasty range during melting and re-solidification, along with a very fine grain structure, offering maximum resistance to thermal cycle based fatigue. The alloy also yields very low voiding BGA solder joints, even when a traditional SAC alloy sphere is used. The use of ALPHA Exactalloy performs may enable the elimination of selective wave soldering by providing additional solder volume when needed. All components used with ALPHA CVP-520 must be lead-free to eliminate the formation of tin/lead/bismuth intermetallic which has a melting point under 100ºC.
Features & Benefits
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Packaging Size | 100 gm |
Usage/Application | For Industrial Use |
Brand | ALPHA |
Weight | 1 KG PER BOX |
Dimensions | 210MM X 440 MM BOX SIZE |
Model Name/Number | BGA 338T |
Warranty | 1 YEAR |
Additional Information:
4.5/5
Reviewed by 84 Users
Most Relevant Reviews